Ramy Ashour Extends World Number One Ranking
Ramy Ashour celebrates his eighth successive month as world number one in the August Dunlop PSA Men’s World Squash Rankings published today by the Professional Squash Association.
The 25-year-old Egyptian, unbeaten on the PSA World Tour since May 2012, began his latest reign in January and maintains a 652 points average lead over his nearest rival Gregory Gaultier.
In an unchanged world top 20, Frenchman Gaultier holds onto second place, followed by Englishmen James Willstrop andNick Matthew at No3 and No4, respectively.
Egyptians occupy four further places behind Ashour in the world top ten: Karim Darwish at 5; Mohamed Elshorbagy in sixth place; Amr Shabana at No8; and Tarek Momen in 10th place.
August 2013 top 20 (inc. points average):
1 | [1] | Ramy Ashour | EGY | 1,761 |
2 | [2] | Gregory Gaultier | FRA | 1,109 |
3 | [3] | James Willstrop | ENG | 982 |
4 | [4] | Nick Matthew | ENG | 941 |
5 | [5] | Karim Darwish | EGY | 705 |
6 | [6] | Mohamed Elshorbagy | EGY | 674 |
7 | [7] | Peter Barker | ENG | 520 |
8 | [8] | Amr Shabana | EGY | 514 |
9 | [9] | Borja Golan | ESP | 471 |
10 | [10] | Tarek Momen | EGY | 459 |
11 | [11] | Omar Mosaad | EGY | 410 |
12 | [12] | Simon Rosner | GER | 347 |
13 | [13] | Cameron Pilley | AUS | 343 |
14 | [14] | Daryl Selby | ENG | 336 |
15 | [15] | Alister Walker | BOT | 310 |
16 | [16] | Stephen Coppinger | RSA | 268 |
17 | [17] | Tom Richards | ENG | 267 |
18 | [18] | Laurens Jan Anjema | NED | 265 |
19 | [19] | Miguel Angel Rodriguez | COL | 260 |
20 | [20] | Saurav Ghosal | IND | 259 |
For full list – see www.psaworldtour.com