Ramy Ashour is ranked world No.1 for the 10th month running, reports Howard Harding.
Ashour, who celebrated his 26th birthday on Sunday in San Francisco where he won the PSA International 70 NetSuite Open, is enjoying the best run of his career – unbeaten now in 45 matches in a row and boasting title triumphs in the last eight Tour events in which he has competed.
October 2013 top 20 (inc. points average):
1 | [1] | Ramy Ashour | EGY | 1,638 |
2 | [2] | Gregory Gaultier | FRA | 1,168 |
3 | [3] | James Willstrop | ENG | 902 |
4 | [4] | Nick Matthew | ENG | 854 |
5 | [5] | Karim Darwish | EGY | 705 |
6 | [6] | Mohamed Elshorbagy | EGY | 697 |
7 | [7] | Peter Barker | ENG | 605 |
8 | [8] | Amr Shabana | EGY | 514 |
9 | [9] | Borja Golan | ESP | 491 |
10 | [11] | Omar Mosaad | EGY | 400 |
11 | [10] | Tarek Momen | EGY | 389 |
12 | [12] | Simon Rosner | GER | 331 |
13 | [14] | Cameron Pilley | AUS | 329 |
14 | [13] | Daryl Selby | ENG | 318 |
15 | [15] | Alister Walker | BOT | 294 |
16 | [16] | Miguel Angel Rodriguez | COL | 274 |
17 | [19] | Saurav Ghosal | IND | 263 |
18 | [18] | Laurens Jan Anjema | NED | 262 |
19 | [17] | Stephen Coppinger | RSA | 261 |
20 | [20] | Karim Abdel Gawad | EGY | 251 |
For full list – see www.psaworldtour.com