Tuesday, November 12, 2024

WSA: Raneem rises to second in rankings

 

Raneem beats Jenny Duncalf in the British Open

El Weleily Scores A Career High Of World No. 2 In The August WSA World Tour Rankings

A typically quiet period on the WSA World Tour schedule has given rise to some dramatic shifts at the top of the world’s elite. Former World Junior Champion, Egyptian Raneem El Weleily ended Jenny Duncalf’s three year stint as world No. 2 displacing not only Duncalf but world No. 3 Laura Massaro as she jumped 2 spots from No. 4.

Experienced Natalie Grinham returns to the Top 10 after jumping three places to sit above her sister Rachael at No. 8, whilstLow Wee Wern also rises three spots after finishing runner up in the International Des Pyramides Open to occupy the No. 11 spot. Wee Wern’s victor in the Des Pyramides final Alison Waters, continues to claw her way back towards a Top 10 place following the win in Paris, her fourth of the year so far.  The Englishwoman climbs 8 places to make her first top 20 appearance in 11 months

Aisling Blake moves up four places to No. 23, and New Zealand pair Kylie Lindsay and Amanda Landers-Murphy move up two and four spots respectively, with Landers-Murphy achieving a career high at No. 45.

RANK PLAYER COUNTRY Prev Pos CHANGE TOTAL PLAYED
(12 MONTHS)
AVERAGE
1 Nicol David MAS 1 26725.00 8 3340.625 Track
2 Raneem El Weleily EGY 4 11922.50 9 1490.313 Track
3 Jenny Duncalf ENG 2 11662.50 9 1457.813 Track
4 Laura Massaro ENG 3 10614.50 9 1326.813 Track
5 Madeline Perry IRL 5 10554.00 12 1110.947 Track
6 Annie Au HKG 6 9128.50 11 1014.278 Track
7 Nour El Sherbini EGY 7 7666.25 8 958.281 Track
8 Natalie Grinham NED 11 6677.50 9 834.688 Track
9 Rachael Grinham AUS 9 7789.75 12 819.974 Track
10 Kasey Brown AUS 10 7754.00 12 816.211 Track
11 Low Wee Wern MAS 14 7127.50 12 750.263 Track
12 Camille Serme FRA 8 6297.50 10 740.882 Track
13 Joelle King NZL 12 5661.50 9 707.688 Track
14 Samantha Teran MEX 13 5624.50 9 703.063 Track
15 Dipika Pallikal IND 15 6181.50 12 650.684 Track
16 Alison Waters ENG 24 4373.00 6 546.625 Track
17 Joey Chan HKG 18 4511.75 11 501.306 Track
18 Donna Urquhart AUS 16 5112.50 14 486.905 Track
19 Jaclyn Hawkes NZL 17 4396.50 12 462.789 Track
20 Nour El Tayeb EGY 22 3190.50 8 398.813 Track

 

Full Rankings available here: http://www.wispa.net/view_rankings.asp

Read more

Latest News