
A quiet April on the WSA World Tour sees an unchanged Top15 ahead of the forthcoming World Series British Open event later this month.
Nicol David sits atop the women’s elite for the 80th consecutive month, leading Laura Massaro, Raneem El Weleily and Alison Waters to complete the Top4.
David is one of two Malaysian players to feature in the WSA Top20 along with Low Wee Wern who sits at No.7. Massaro and Waters are also joined in the Top20 by former world No.2 compatriot Jenny Duncalf who is currently at No.8, and also Sarah-Jane Perry who rises two places to No.18 this month, the first sub-20 ranking of her career.
El Weleily remains the highest ranked Egyptian player, ahead of teenager Nour El Sherbini at No.5 and Omneya Abdel Kawy at No.14. Just below Kawy, Australian pair Donna Urquhart and Rachael Grinham have switched places for the May rankings, with the former world No.1 and World Open champion Grinham slipping a place to No.17.
A disappointing quarter-final exit in the Irish Open for second seed Samantha Teran has seen the Mexican player slip to No.19, whilst Joey Chan of Hong Kong also slips a place to No.20.
Outside the Top20, Nicolette Fernandes’ Irish Open final appearance has seen her rise three places to No.28 this month, just one place shy of her career best ranking. Deon Saffrey’s Irish Open run also saw her leap three places as the Welsh qualifier reached the semi-finals of the event, beating third seed Aisling Blake in the opening round. The Welshwoman now sits at No.48, her career best ranking.
The second WSA World Tour World Series event of the year, the Allam British Open, will take place in Hull, England from 19th May.
RANK | PLAYER | COUNTRY | Prev Pos | CHANGE | TOTAL | PLAYED (12 MONTHS) |
AVERAGE | |
1 | Nicol David | MAS | 1 | 25150.00 | 10 | 2958.824 | Track | |
2 | Laura Massaro | ENG | 2 | 15940.00 | 8 | 1992.500 | Track | |
3 | Raneem El Weleily | EGY | 3 | 15175.00 | 9 | 1896.875 | Track | |
4 | Alison Waters | ENG | 4 | 12875.00 | 12 | 1355.263 | Track | |
5 | Nour El Sherbini | EGY | 5 | 8862.50 | 8 | 1107.813 | Track | |
6 | Joelle King | NZL | 6 | 9800.00 | 11 | 1088.889 | Track | |
7 | Low Wee Wern | MAS | 7 | 10362.50 | 13 | 1036.250 | Track | |
8 | Jenny Duncalf | ENG | 8 | 7785.00 | 10 | 915.882 | Track | |
9 | Camille Serme | FRA | 9 | 7347.50 | 11 | 816.389 | Track | |
10 | Natalie Grinham | NED | 10 | 6902.50 | 10 | 812.059 | Track | |
11 | Madeline Perry | IRL | 11 | 8841.00 | 15 | 803.727 | Track | |
12 | Kasey Brown | AUS | 12 | 6954.00 | 13 | 695.400 | Track | |
13 | Annie Au | HKG | 13 | 6047.50 | 12 | 636.579 | Track | |
14 | Omneya Abdel Kawy | EGY | 14 | 5248.50 | 10 | 617.471 | Track | |
15 | Dipika Pallikal | IND | 15 | 5044.25 | 12 | 530.974 | Track | |
16 | Donna Urquhart | AUS | 17 | 1 ⇧ | 4755.00 | 13 | 475.500 | Track |
17 | Rachael Grinham | AUS | 16 | 1 ⇩ | 4967.00 | 14 | 473.048 | Track |
18 | Sarah-Jane Perry | ENG | 20 | 2 ⇧ | 3740.00 | 12 | 393.684 | Track |
19 | Samantha Teran | MEX | 18 | 1 ⇩ | 3562.50 | 12 | 375.000 | Track |
20 | Joey Chan | HKG | 19 | 1 ⇩ | 3392.25 | 12 | 357.079 | Track |
Full rankings at: http://www.wispa.net/view_